| Divisions | Direct Numbers | Extension Numbers |
|---|---|---|
| Curriculum Development | 328 8882 | 832 |
| Measurement Services | 328 8876 | 728 |
| NCDES | 328 8887 | 1126 |
| GES | 328 8872 | 625 |
| Guidance & Counseling | 328 8886 | 1084 |
| Teacher Education | 328 8864 | 540 |
| Standards | 328 8884 | 840 |
| e-Learning | 328 8878 | 753 |
| TVET Inspections | 328 8852 | 345 |
| Finance | 328 8862 | 470 |
| Procurement | 328 8860 | 178 |
| Payroll | 328 8858 | 415 |
| HROD | 328 8856 | 380 |
| Administration | 328 8850 | 159 |
| ICT | 328 8866 | 550 |
| Policy & Planning | 328 8880 | 206 |
| Research & Evaluation | 328 8868 | 580 |
| Media & Communication | 328 8834 | 210 |
| TVET Curriculum | 328 8848 | 304 |
| GTFS | 328 8874 | 685 |
| PMU | 328 8870 | 610 |
| TVET School Operations | 328 8854 | 350 |
| Internal Audit | 328 8846 | 250 |
| UNESCO | 328 8843 | 241 |
| Legal Services | 328 8832 | 132 |
| SOUTHERN REGION | HIGHLANDS REGION | NGI REGION | MOMASE REGION |
|---|---|---|---|
| Western Province Ph: 645 9071 |
Southern Highlands Ph: 549 1811 |
West New Britain Ph: 983 4049 |
Sandaun Province Ph: 457 1100 |
| Gulf Provnce Ph: 648 1079 |
Eastern Highlands Ph: 532 2242 |
West New Britain Ph: 983 4049 |
East Sepik Province Ph: 7222 9115 |
| Central Province Ph: 321 4118 |
Simbu Province Ph: 7222 8007 |
New Ireland Province Ph: 984 2555 |
Madang Province Ph: 422 1652 |
| Milne Bay Province Ph: 641 130 |
Western Highlands Ph: 542 1145 |
AROB Ph: 973 9361 |
Morobe Province Ph: 473 1661 |
| Oro Province Ph: 329 7350 |
Enga Province Ph: 7222 9049 |
Manus Province Ph: 970 9038 |
|
| NCD Ph: 301 3362 |
Lake Murray District Ph: 548 1294 |